Parameter
Model | KSI-1.0K12 | KSI-1.6K24 |
RATED POWER | 1000VA/800W | 2000VA/1600W |
AC Input | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Personal Computers | |
90~280VAC(For Home Appliances) | ||
Frequency Range | 50 Hz/60Hz(Auto sensing | |
AC OUTPUT | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10ms(for personal computers) 20ms(for home appliances) | |
BATTERY &AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 33VDC |
Maximum AC Charge Current | 40A | |
SOLAR CHARGER | ||
Maximum PV Array Power | 550W(12V) | 1100W(24V) |
MPPT Range @Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open Circuit Voltage | 150VDC | |
Maximum Charging Current | 40A | |
PHYSICAL | ||
Dimension, D*W*H(mm) | 300x235x90 | |
Cartoon Dimension, DXWXH(mm | 340x275x145 | |
Dimensions of mounting holes(mm | 118-Φ5x2 | |
Net Weight(kgs) | 3 | 3.5 |
Gross Weight(kgs) 3.5 | 4 | |
Communication interface RS232/GPRS/WIFI | ||
OPERATING ENVIRONMENT | ||
Humidity | 5%to 95% Relative Humidity (Non~condensing) | |
Operating Temperature | -10~50℃ |
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.