Parameter
MODEL | KSH3KW | KSH5KW | KSH10KW |
PV Module | 550Wx6pcs | 550Wx10pcs | 550Wx20pcs |
PV Cable | 20m PV1-F1×2.5mm²x2pcs | 20m PV1-F1×4mm²x2pcs | 20m PV1-F1×2.5mm²x4pcs |
51.2V/100Ah×2pcs | 51.2V/100Ah×4pcs, | 51.2V/100Ahx8pcs, | |
Battery Battery Type | 10.24KWh | 20.48KWh | 40.96KWh |
OutputPower | LFP Battery | LFP Battery | LFP Battery |
Output Voltage | 3KW | 5KW | 10KW |
Output Frequency | 220V-240V | 220V-240V | 220V-240V |
Controller | 50Hz | 50Hz | 50Hz |
51.2V/60A | 51.2V/80A | 51.2V/104Ax2PCS | |
Main unit Size(L.N.W) | Main Unit: 407*345*146mm Simple Battery Rack: 482*150*460mm*2PCs | Main Unit: 407*345*146mm Simple Battery Rack: 482*150*460mm*4PCs | Main Unit: 550*520*200mm*2PCS Battery Rack: 482*135*460mm*8PCS |
Protection | over voltage protection, low voltage protection, overtemperature protection, overload protection, overchargeprotection, over discharge protection, over currentprotection, short circuit protection, reverse connectionprotection, secondary protection, battery balance | ||
Certificate | CE, TUV, IEC62109, IEC61683, IEC 61000-4-2IEC 61000-4-3 | ||
Warranty | 3 Years |
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.