Parameter
MODEL | KSH300W | KSH500W | KSH1000W | KSH2000W |
PV Module | 305Wx1pcs | 550Wx1pcs | 550Wx2pcs | 550Wx4pcs |
PV Cable Battery | 8m Rvv2×2.5mm² | 8m Rvv2×4mm² | 8m Rvv2*4mm² | |
25.6V/42Ah | 25.6V/72Ah | 51.2V/100Ah | 51.2V/100Ah×2PCS | |
1075.2Wh | 1843.2Wh | 5120Wh | 10240Wh | |
Battery Type | LFP Battery | LFPBattery | LFP Battery | 51.2V/30A MPPT |
Main Unit Size(L*N*W) | 475*360*500mm | 475*360*500mm | 475*360*500mm | 475*360*700mm |
Certificate | CE, TUV, IEC62109, IEC61683, IEC 61000-4-2IEC 61000-4-3 | |||
Warranty | 3 Years |
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.