Parameter
560~580W | ||||||
Max. Power at STC | Pmax | 560W | 565W | 570W | 575W | 580W |
Optimum Operating Voltage | Vmp | 41.95V | 42.14V | 42.29V | 42.44V | 42.59V |
Optimum Operating Current | Imp | 13.35A | 13.41A | 13.48A | 13.55A | 13.62A |
Open Circuit Voltage | Voc | 50.67V | 50.87V | 51.07V | 51.27V | 51.47V |
Short Circuit Current | Isc | 14.13A | 14.19A | 14.25A | 14.31A | 14.37A |
Number of Cells | 144 pieces [6×24] | |||||
Dimensions | 2278x1134x30/35mm | |||||
Maximum System Voltage | 1500V DC | |||||
Max Series Fuse Rating | 25A | |||||
Front Side Glass | 3.2mm, Anti-reflection coating glass | |||||
Frame | Anodized aluminium | |||||
J-Box/Number of diodes | Protection level IP68/3 | |||||
Cable | 4.0mm2, 300mm | |||||
Connector | MC4 compatible or MC compatible | |||||
Weight | 28.7/29.0kg | |||||
Module per box | 36/31pcs |
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.